<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-Tech Data Solutions</title>
	<atom:link href="http://www.atechdatasolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atechdatasolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 16:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CAT6 Canon St &#8211; Contract Win</title>
		<link>http://www.atechdatasolutions.com/2012/cat6-canon-st-contract-win/</link>
		<comments>http://www.atechdatasolutions.com/2012/cat6-canon-st-contract-win/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:21:53 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=677</guid>
		<description><![CDATA[A-Tech Data Solutions have successfully won the CAT6 structured cabling package for a global banking group within Central London]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions have successfully won the CAT6 structured cabling package for a global banking group within Central London</p>
<g:plusone href="http://www.atechdatasolutions.com/2012/cat6-canon-st-contract-win/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2012/cat6-canon-st-contract-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract win @ Hammersmith Block C</title>
		<link>http://www.atechdatasolutions.com/2012/contract-win-hammersmith-block-c/</link>
		<comments>http://www.atechdatasolutions.com/2012/contract-win-hammersmith-block-c/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:57:40 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=605</guid>
		<description><![CDATA[A-Tech Data Solutions have won the cabling contract to install 300+ CAT6 data cables for a new multi disciplinarybuilding which will be occupied by both commercial and retail space.]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions have won the cabling contract to install 300+ CAT6 data cables for a new multi disciplinarybuilding which will be occupied by both commercial and retail space.</p>
<g:plusone href="http://www.atechdatasolutions.com/2012/contract-win-hammersmith-block-c/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2012/contract-win-hammersmith-block-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Capture Research Facility</title>
		<link>http://www.atechdatasolutions.com/2012/carbon-capture-research-facility/</link>
		<comments>http://www.atechdatasolutions.com/2012/carbon-capture-research-facility/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:55:38 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=584</guid>
		<description><![CDATA[A-Tech Data Solutions recently completed the installation of  a new Brand-Rex structured cabling system for the Pilot Plant Research Facility within Central London. The project required the installation of over 700+ Cat5e U-UTP data points, this was split between the newly built Pilot plant project which was mainly laboratory space and the re-cabling  of the adjacent [...]]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions recently completed the installation of  a new Brand-Rex structured cabling system for the Pilot Plant Research Facility within Central London. The project required the installation of over 700+ Cat5e U-UTP data points, this was split between the newly built Pilot plant project which was mainly laboratory space and the re-cabling  of the adjacent office space to allow the old data cabinets to be removed. The project ran for over 3 months and during that time detailed patching schedules had to be produced to allow for a smooth cut over from the old cabling to the new.  All works were completed within the timescales set out and the client now has a new central comms locations where everything runs back to allowing for easier maintenance of the network.</p>
<g:plusone href="http://www.atechdatasolutions.com/2012/carbon-capture-research-facility/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2012/carbon-capture-research-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from all @ A-Tech Data Solutions</title>
		<link>http://www.atechdatasolutions.com/2012/happy-new-year-from-all-a-tech-data-solutions/</link>
		<comments>http://www.atechdatasolutions.com/2012/happy-new-year-from-all-a-tech-data-solutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:32:07 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=542</guid>
		<description><![CDATA[A-Tech Data Solutions would like to wish all our customers a Happy New Year &#38; prosperous 2012]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions would like to wish all our customers a Happy New Year &amp; prosperous 2012</p>
<g:plusone href="http://www.atechdatasolutions.com/2012/happy-new-year-from-all-a-tech-data-solutions/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2012/happy-new-year-from-all-a-tech-data-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT6 @ UST Global &#8211; Central London</title>
		<link>http://www.atechdatasolutions.com/2011/cat6-ust-global-central-london/</link>
		<comments>http://www.atechdatasolutions.com/2011/cat6-ust-global-central-london/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:04:28 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=538</guid>
		<description><![CDATA[A-Tech Data Solutions Ltd, recently completed the installation of a new CAT6 structured cabling system for financial house UST Global, the cabling was part of an expansion project that saw UST occupy additional floors within the existing building. In total  200+ CAT6 data points were installed back to a central cabinet location. All works was completed on [...]]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions Ltd, recently completed the installation of a new CAT6 structured cabling system for financial house UST Global, the cabling was part of an expansion project that saw UST occupy additional floors within the existing building. In total  200+ CAT6 data points were installed back to a central cabinet location. All works was completed on time and within budget.</p>
<g:plusone href="http://www.atechdatasolutions.com/2011/cat6-ust-global-central-london/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2011/cat6-ust-global-central-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prysmian Blown Fibre Installation completed @ LSE</title>
		<link>http://www.atechdatasolutions.com/2011/prysmiam-blown-fibre-installation-completed-lse/</link>
		<comments>http://www.atechdatasolutions.com/2011/prysmiam-blown-fibre-installation-completed-lse/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:36:06 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=527</guid>
		<description><![CDATA[A-Tech Data Solutions have recently completed a new Prysmian Blown Fibre installation at London School of Economics. The works involved installing a mixture of convention OS1 &#38; OM4 to routes that were accessible and where access restrictions  existed the blown option was chosen. This enables future installations to the restricted routes to be carried out with the [...]]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions have recently completed a new Prysmian Blown Fibre installation at London School of</p>
<p>Economics. The works involved installing a mixture of convention OS1 &amp; OM4 to routes that were accessible and where access restrictions  existed the blown option was chosen. This enables future installations to the restricted routes to be carried out with the minimum of fuss. All of the works was completed on time and on budget.</p>
<g:plusone href="http://www.atechdatasolutions.com/2011/prysmiam-blown-fibre-installation-completed-lse/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2011/prysmiam-blown-fibre-installation-completed-lse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OM4 Installed @ London School of Economics</title>
		<link>http://www.atechdatasolutions.com/2011/om4-installed-london-school-of-economics/</link>
		<comments>http://www.atechdatasolutions.com/2011/om4-installed-london-school-of-economics/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:54:39 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=519</guid>
		<description><![CDATA[A-Tech Data Solutions have recently installed some new OM4 throughout the London School of Economics campus.  The fibre installed is throughout the LSE Campus. The new OM4installed has twice the bandwidth of OM3 fibre, the new fibre installed will be able to meet the next generation of 40GBs &#38; 100GBs Ethernet solutions.]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data Solutions have recently installed some new OM4 throughout the London School of Economics campus.  The fibre installed is throughout the LSE Campus. The new OM4installed has twice the bandwidth of OM3 fibre, the new fibre installed will be able to meet the next generation of 40GBs &amp; 100GBs Ethernet solutions.</p>
<g:plusone href="http://www.atechdatasolutions.com/2011/om4-installed-london-school-of-economics/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2011/om4-installed-london-school-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pim Amrit &#8211; Department Manager</title>
		<link>http://www.atechdatasolutions.com/2011/bone-re-cabling-works/</link>
		<comments>http://www.atechdatasolutions.com/2011/bone-re-cabling-works/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:47:30 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/?p=510</guid>
		<description><![CDATA[Bone Re-Cabling Works Many thanks for the excellent work carried out with the minimum disruption to the department Kind regards Pim]]></description>
			<content:encoded><![CDATA[<p>Bone Re-Cabling Works</p>
<p>Many thanks for the excellent work carried out with the minimum disruption to the department</p>
<p>Kind regards</p>
<p>Pim</p>
<g:plusone href="http://www.atechdatasolutions.com/2011/bone-re-cabling-works/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2011/bone-re-cabling-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Cabling for ANPR Camera&#8217;s</title>
		<link>http://www.atechdatasolutions.com/2011/data-cabling-for-anpr-cameras/</link>
		<comments>http://www.atechdatasolutions.com/2011/data-cabling-for-anpr-cameras/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:33:46 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/wordpress/?p=499</guid>
		<description><![CDATA[A-Tech Data solutions have just been awarded the the cabling contract for the new ANPR camera system that is being installed as Imperial College London.]]></description>
			<content:encoded><![CDATA[<p>A-Tech Data solutions have just been awarded the the cabling contract for the new ANPR camera system that is being installed as Imperial College London.</p>
<g:plusone href="http://www.atechdatasolutions.com/2011/data-cabling-for-anpr-cameras/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2011/data-cabling-for-anpr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Johnston Testimonial</title>
		<link>http://www.atechdatasolutions.com/2011/graeme-johnston/</link>
		<comments>http://www.atechdatasolutions.com/2011/graeme-johnston/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:27:52 +0000</pubDate>
		<dc:creator>atechadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.atechdatasolutions.com/wordpress/?p=493</guid>
		<description><![CDATA[Excellent, thanks.  First time I&#8217;ve seen such a comprehensive set of RF sweep test results from a contracted Cat 5e UTP install.   Top marks to the Kevin and Shaun by the way.  They simply got on with the work in a prompt and professional manner.  Welcome back any time.]]></description>
			<content:encoded><![CDATA[<p>Excellent, thanks.  First time I&#8217;ve seen such a comprehensive set of RF sweep test results from a contracted Cat 5e UTP install. </p>
<p> Top marks to the Kevin and Shaun by the way.  They simply got on with the work in a prompt and professional manner.  Welcome back any time.</p>
<g:plusone href="http://www.atechdatasolutions.com/2011/graeme-johnston/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.atechdatasolutions.com/2011/graeme-johnston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

